Carolina Hurricanes @ Vegas Golden Knights · Sat Jun 6, 8:10 PM ET
Our shooter-vs-goalie SOG model's projected shots on goal vs the market line. 14 notable model leans tonight.
Carolina Hurricanes 3.31 — 3.10 Vegas Golden Knights (projected goals · total 6.41)
| Skater | Team | Proj SOG | Line | Model lean |
|---|---|---|---|---|
| Alexander Nikishin | CAR | 1.45 | 0.5 | Over +0.95 |
| Taylor Hall | CAR | 1.64 | 2.5 | Under -0.86 |
| Tomas Hertl | VGK | 2.33 | 1.5 | Over +0.83 |
| Jack Eichel | VGK | 3.29 | 2.5 | Over +0.79 |
| Eric Robinson | CAR | 1.22 | 0.5 | Over +0.72 |
| Sean Walker | CAR | 2.10 | 1.5 | Over +0.60 |
| Rasmus Andersson | VGK | 2.08 | 1.5 | Over +0.58 |
| Logan Stankoven | CAR | 1.95 | 2.5 | Under -0.55 |
| Mark Stone | VGK | 2.05 | 1.5 | Over +0.55 |
| Shayne Gostisbehere | CAR | 2.00 | 1.5 | Over +0.50 |
| William Karlsson | VGK | 2.00 | 1.5 | Over +0.50 |
| Seth Jarvis | CAR | 2.97 | 2.5 | Over +0.47 |
| Jackson Blake | CAR | 2.04 | 2.5 | Under -0.46 |
| Mitch Marner | VGK | 1.93 | 1.5 | Over +0.43 |
| Brett Howden | VGK | 1.11 | 1.5 | — |
| Noah Hanifin | VGK | 1.81 | 1.5 | — |
| Shea Theodore | VGK | 1.76 | 1.5 | — |
| Jalen Chatfield | CAR | 1.34 | 1.5 | — |
| Sebastian Aho | CAR | 2.34 | 2.5 | — |
| Jordan Martinook | CAR | 1.36 | 1.5 | — |
| K'Andre Miller | CAR | 1.64 | 1.5 | — |
| Pavel Dorofeyev | VGK | 2.64 | 2.5 | — |
| Jordan Staal | CAR | 1.38 | 1.5 | — |
| Nikolaj Ehlers | CAR | 2.40 | 2.5 | — |
| Andrei Svechnikov | CAR | 2.43 | 2.5 | — |
| Ivan Barbashev | VGK | 1.55 | 1.5 | — |
| Jaccob Slavin | CAR | 1.55 | 1.5 | — |
Projections generated 2026-06-06 17:10 UTC. Method mirrors our MLB matchup model — recency-weighted shot rate shrunk to league mean, opponent shot-suppression, rest/B2B — see How It Works. The full shooter-vs-goalie shot-quality layer (for goals) is in development.
Drop your email — we'll tell you when the NHL model graduates from beta to a tracked, public record.