Ratings use completed games through Week 2, blended with the preseason prior (32 teams eligible).
๐ NFL Power Ratings โ 2026 Week 3
All 32 teams' schedule-adjusted unit ratings (yards per game vs league average; + is good on both sides of the ball) ยท updated Sep 25, 2026 11:15 UTC
| Team | Rush O | Pass O | Rush D | Pass D | Net yds/gm | Yds/point | Plays/gm |
|---|---|---|---|---|---|---|---|
| LA | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| SEA | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| NE | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| KC | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| SF | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| BUF | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| HOU | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| NO | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| GB | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| DEN | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| BAL | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| CHI | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| NYJ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| PHI | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| DET | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| JAX | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| LAC | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| CAR | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| ATL | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| ARI | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| TB | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| MIN | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| CIN | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| MIA | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| PIT | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| NYG | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| WAS | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| LV | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| IND | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| DAL | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| TEN | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
| CLE | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
Notes. Ratings are opponent-adjusted (iterative strength-of-schedule). The data-status note above states whether
current-season inputs meet the locked sample minimum or the preseason prior is still in use. Defense columns are yards prevented vs average โ positive is good everywhere.
"Yds/point" = scoring efficiency (lower = converts yards to points better). These feed the game projections and sharpen
weekly once games are played. Not betting advice. 21+.